It's not the fact that he just picked the colts next week, that isnt why he is an Idiot. it is that he said the Patriots can't run the Ball. Wtf is he talking about?
Maroney is going to have a field day with the Colts and So will Brady. The Colts are Good but thier
Defense is Not the 86 Bears. I doubt they will be able to keep the Patriots under 30 and I have serious doubts whether Peyton and the Colts will be able to put up that many against what is one of the Best defenses in the League.
Just look at this chart that I Borrowed from Cold Hard Football Facts.
The Indy Defense is NOT GOOD. Let me know when you find them.
I was surprised at how low they were on this chart and they are going to
stop the Patriots Vaunted Passing attack.
| Team | YPA | rank | NPP% | rank | 3down% | rank | AVG |
1 | BAL | 2.91 | 1 | 11.47 | 8 | 33.0 | 3 | 4 |
2 | WAS | 3.48 | 4 | 9.84 | 16 | 32.1 | 2 | 7.33 |
3 | KC | 4.01 | 16 | 11.69 | 6 | 33.7 | 4 | 8.67 |
4 | SD | 3.64 | 6 | 10.60 | 12 | 38.2 | 10 | 9.33 |
5 | PHI | 3.80 | 9 | 13.11 | 1t | 36.1 | 6 | 9.67 |
6 | NE | 4.39 | 24 | 11.84 | 5 | 30.7 | 1 | 10 |
7t | GB | 3.85 | 11 | 9.33 | 17 | 34.5 | 5 | 11 |
7t | DAL | 3.65 | 7 | 10.73 | 11 | 40.2 | 15 | 11 |
7t | PIT | 3.71 | 8 | 11.86 | 4 | 43.0 | 21 | 11 |
10 | NYG | 4.08 | 19 | 13.11 | 1t | 40.0 | 14 | 11.33 |
11 | TEN | 3.44 | 3 | 8.30 | 21 | 39.0 | 11t | 11.67 |
12 | JAX | 3.92 | 13 | 10.95 | 9 | 41.7 | 17t | 13 |
13 | SEA | 3.98 | 15 | 11.65 | 7 | 42.2 | 20 | 14 |
14 | MIN | 3.00 | 2 | 8.78 | 19 | 43.2 | 22t | 14.33 |
15 | CHI | 4.64 | 26 | 10.79 | 10 | 37.0 | 8 | 14.67 |
16 | ARI | 4.15 | 20 | 9.31 | 18 | 39.0 | 11t | 16.33 |
17 | STL | 4.03 | 17 | 6.98 | 26 | 36.4 | 7 | 16.67 |
18 | SF | 3.90 | 12 | 7.69 | 23 | 41.1 | 16 | 17 |
19 | DET | 3.97 | 14 | 10.57 | 13 | 45.8 | 26t | 17.67 |
20 | NO | 3.60 | 5 | 6.52 | 27 | 43.2 | 22t | 18 |
21 | ATL | 4.25 | 23 | 7.11 | 25 | 37.6 | 9 | 19 |
22 | CIN | 4.67 | 28 | 8.22 | 22 | 39.0 | 11t | 20.33 |
23 | IND | 4.24 | 22 | 10.15 | 14 | 45.8 | 26t | 20.67 |
24 | OAK | 5.25 | 32 | 9.85 | 15 | 41.7 | 17t | 21.33 |
24 | DEN | 5.08 | 31 | 12.58 | 3 | 49.3 | 30 | 21.33 |
26 | TB | 4.03 | 17 | 8.75 | 20 | 46.0 | 28 | 21.67 |
27 | CAR | 3.85 | 10 | 4.17 | 32 | 43.5 | 24 | 22 |
28 | CLE | 4.88 | 30 | 4.60 | 31 | 41.7 | 17t | 26 |
29 | HOU | 4.65 | 27 | 6.43 | 28 | 45.1 | 25 | 26.67 |
30 | NYJ | 4.20 | 21 | 5.58 | 30 | 51.2 | 31 | 27.33 |
31 | MIA | 4.40 | 25 | 7.22 | 24 | 52.9 | 32 | 27.33 |
32 | BUF | 4.73 | 29 | 6.01 | 29 | 48.8 | 29 | 29 |
"Indy ranks No. 6 in Defensive Passer Rating. But the Colts are just a micro-fraction behind No. 1 Washington in passing yards per attempt (5.56 to 5.60), tied with Washington for fewest TD passes allowed (5), and tied with Washington for the second best TD-to-INT ratio in the league (1 to 1.6). (The Raiders are No. 1 at 1 to 1.67).The only thing keeping the Colts from the top of the Defensive Passer Rating list is the fact that they surrender such a high completion percentage (66.5 percent). Only five defensive bottom feeders are worse."
"Washington could prove to be the toughest defensive challenge the Patriots have faced so far. But through the first seven games of the season, any of those challenges have gone in New England’s favor, and quite dramatically.Don’t be surprised if the Redskins are no longer on the top of the Defensive Passer Rating list next week.And don’t be surprised when we see another great challenge the following week when (and in 2004 we never though we’d say this), the unstoppable New England passing attack faces the hard-nosed Indy pass defense."
Yeah now I am scared they are slightly worse than the Redskins defense, Here is to hoping Peyton and Pals can score 50 or so.